Street & Infrastructure 10-year CIP
(These are projects to be considered only. They may or may not move forward and they may or may not move forward on this timeline.)
| Year | FY | Project Description |
| 1 | 2021 | 4th S, Park Loop, and Sewer Trunk - Complete |
| 2 | 2022 | Marion Rd S from Waterhouse to Central City Rd - Complete |
| 3 | TBD | State St from 2nd to 4th and 3rd St N from State to Main |
| 4 | TBD | State St from 4th to 7th and 7th St N from State to Main |
| 5 | TBD | State Street from 7th Street N to city limits |
| 6 | TBD | Grove Street from Marion Rd to 4th Street |
| 7 | TBD | Grove Street from 4th St to 7th St |
| 8 | TBD | Commercial Street from 2nd St to 5th St |
| 9 | TBD | Commercial Street from 5th St to 9th St |
| 10 | TBD | W Broadway from Marion Rd S to River St |
